Click here to sort list by company name
| Company | Tandy Leather Company |
| Website | www.tandyleatherfactory.com |
| jorona@leatherfactory.com | |
| Phone | 800-433-3201 |
| Services provided | Leather Craft Supplies |
|
|
|
| Company | Larry Fox & Company, LTD |
| Website | www.LarryFox.com |
| Ellen@LarryFox.com | |
| Phone | 516-791-7929 |
| Services provided | Custom Imprinted Items |
|
|
|
| Company | CCUSA |
| Website | www.ccusa.com |
| polliee@ccusa.com | |
| Phone | 800-999-CAMP |
| Services provided | International Staff Recruitment |
|
|
|
| Company | KidsCamps.com / CampJobs.com |
| Website | www.kidscamps.com / www.nichedirectories.com |
| info@kidscamp.com | |
| Phone | 877-242-9330 x 212 |
| Services provided | Online Camp Directory, Staff/Job Directory, Website Development and Internet Marketing. |
|
|
|
| Company | CampBrain |
| Website | www.campbrain.com |
| info@campbrain.com | |
| Phone | 866-485-8885 |
| Services provided | Management Software |
|
|
|
| Company | Bunk1.com |
| Website | www.bunk1.com |
| jacob@bunk1.com | |
| Phone | 888-465-CAMP |
| Services provided | Internet Services, Online Registration, Camp Management |
|
|
|
| Company | grUVywear |
| Website | www.gruvywear.com |
| cherie@gruvywear.com | |
| Phone | 818-510-3116 |
| Services provided | UV Protective Swimwear |
|
|
|
| Company | Four Iron Apparel |
| Website | www.fourironapparel.com |
| sales@fourironapparel.com | |
| Phone | 866-728-0787 |
| Services provided | Logo Apparel and Promotional Products |
|
|
|
| Company | MysummerCamps.com / AllensGuide.com |
| Website | www.mysummercamps.com |
| evan@mysummercamps.com | |
| Phone | 877-777-7738 |
| Services provided | Online Camp Directory, Staffing Tool, Facility Rental Resource |
|
|
|
| Company | The Leader Compass |
| Website | www.leadercompass.org |
| abalongo@leadercompass.org | |
| Phone | 319-433-6255 |
| Services provided | Camp Staff |
|
|
|
| Company | CampMinder |
| Website | www.CampMinder.com |
| ryan@campminder.com | |
| Phone | 212-475-4045 |
| Services provided | Camp data management including online registrations, online staff applications and more! |
|
|
|
| Company | Westwind Identity |
| Website | www.westwind-id.com |
| rberry@westwind-id.com | |
| Phone | 800-229-7168 |
| Services provided | Camper Supplies, Custom Imprinted Garments |
|
|
|
| Company | CampRegsiter |
| Website | www.campregister.com |
| jake.cooney@activenetwork.com | |
| Phone | 877-996-2267 |
| Services provided | Online Registration/Camp Management Software |
|
|
|
| Company | Texas Case Manufacturing |
| Website | www.texascase.com |
| texascase@htcomp.net | |
| Phone | 800-599-5384 |
| Services provided | Footlockers |
|
|
|
| Company | CAMPWISE by RecSoft |
| Website | www.campwise.com |
| derek.wyse@recsoft.net | |
| Phone | 866-297-7111 |
| Services provided | Camp Management Software |
|
|
|
| Company | The Soynut Butter Company |
| Website | www.soynutbutter.com |
| Roettigc@soynutbutter.com | |
| Phone | 800-288-1012 |
| Services provided | Nut Free Food Manfacturer |
|
|
|
| Company | Outdoor Recreational Supply |
| Website | www.outdoorrecsupply.com |
| ORSVT@comcast.net | |
| Phone | 800-307-7439 |
| Services provided | Boats and Camping Equipment |
|
|
|
| Company | Liberty Clothing |
| Website | www.libertyclothing.com |
| info@libertyclothing.com, Heather@libertyclothing.com | |
| Phone | 800-481-5577 |
| Services provided | Clothing |
|
|
|
| Company | Wells Fargo Insurance Services |
| Website | www.wellsfargo.com/wfis |
| darrow_milgrim@wellsfargois.com | |
| Phone | 818-464-9308 |
| Services provided | Property, Casualty & Employee Benefits Insurance |
|
|
|
| Company | Camp Leaders |
| Website | www.campleaders.com |
| usa@campleaders.com | |
| Phone | 303-333-5041 |
| Services provided | International Staff Recruitment |
|
|
|
| Company | Bourdon's Institutional Sales |
| Website | www.bourdons.com |
| sales@bourdons.com | |
| Phone | 800-231-5468 |
| Services provided | Bourdon's offers a complete line of mattresses and bedding supplies for the camping, dormitory, healthcare and hospitality industries. |
|
|
|
| Company | Camp America |
| Website | www.campamerica.aifs.com |
| istoner@aifs.com | |
| Phone | 800-727-8233 |
| Services provided | International Staff |
|
|
|
| Company | Schirick and Associates Insurance |
| Website | www.schirickinsurance.com |
| ed@schirickinsurance.com | |
| Phone | 877-794-3113 |
| Services provided | Camp Insurance Broker, Consultant |
|
|
|
| Company | C&N Footlockers |
| Website | www.campfootlockers.com |
| matt@cnmfg.com | |
| Phone | 886-304-5362 |
| Services provided | Camp Footlockers and trunks |
|
|
|
| Company | Camp and School Consulting |
| Website | www.campandschool.com |
| casc@gate.net | |
| Phone | 408-286-6323 |
| Services provided | Consultant, Camp Safety, Risk Management |
|
|
|
| Company | L. Gaylord Sportswear/Bryan Graphics |
| Website | www.gaylordsportswear.com |
| gaylordspt@aol.com | |
| Phone | 949-548-5427 |
| Services provided | Custom Sportswear with Embroidery or Screen Printing for campers and staff |
|
|
|
| Company | Colorado Yurt Company |
| Website | www.coloradoyurt.com |
| chip@coloradoyurt.com | |
| Phone | 800-288-3190 |
| Services provided | |
|
|
|
| Company | Stuck on You |
| Website | www.stuckonyou.biz |
| stuckonyou.usa@verizon.net | |
| Phone | 888-236-2800 |
| Services provided | Personal Labels for Clothing |
|
|
|
| Company | Markel Insurance Company |
| Website | www.campinsurance.com |
| igarner@markelcorp.com | |
| Phone | 800-431-1270 |
| Services provided | Insurance |
|
|
|
| Company | Camp Channel |
| Website | www.campchannel.com |
| info@campchannel.com | |
| Phone | 800-317-9492 |
| Services provided | Online Camper/Staff Recruiting, Website Development/Hosting |
|
|
|
| Company | Signature Research, Inc |
| Website | www.signatureservices.com |
| info@signatureservices.com | |
| Phone | 909-866-3260 |
| Services provided | Ropes Course/Climbing Wall Design and Installation |
|
|
|
| Company | Manion/Bell Insurance Associates |
| Website | |
| manionbell@aol.com | |
| Phone | 800-841-6625 |
| Services provided | Insurance |
|
|
|